<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the forex software trader &#187; The Basics of Forex</title>
	<atom:link href="http://theforexsoftwaretrader.com/category/the-basics-of-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://theforexsoftwaretrader.com</link>
	<description>Currency Trading Software information</description>
	<lastBuildDate>Fri, 18 Nov 2011 03:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>How do I acutally make money trading forex?</title>
		<link>http://theforexsoftwaretrader.com/how-do-i-acutally-make-money-trading-forex/</link>
		<comments>http://theforexsoftwaretrader.com/how-do-i-acutally-make-money-trading-forex/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 18:15:30 +0000</pubDate>
		<dc:creator>forex review</dc:creator>
				<category><![CDATA[The Basics of Forex]]></category>
		<category><![CDATA[how to make money trading forex]]></category>
		<category><![CDATA[make money trading forex]]></category>

		<guid isPermaLink="false">http://theforexsoftwaretrader.com/?p=13</guid>
		<description><![CDATA[Forex follows the regualar mantra of business: you need to buy low and sell high to make money. The amazing chance to make huge profits in the forex market come from the daily fluctuations in the currency exchange market. As opposed to the stock market, no physical goods are purchased. So you aren&#8217;t ever buying [...]]]></description>
			<content:encoded><![CDATA[<p>Forex follows the regualar mantra of business: you need to buy low and sell high to make money.</p>
<p>The amazing chance to make huge profits in the forex market come from the daily fluctuations in the currency exchange market.</p>
<p>As opposed to the stock market, no physical goods are purchased. So you aren&#8217;t ever buying physical currency, but are relying on contracts for the amount and exchange rate of currency pairs.</p>
<p>This potiential in day trading forex is that the every day changes in regular currency exchange markets (which hover close to 1%) are multiplied by 100!</p>
<p>Different forex brokers have different leverage ranges, so the leverage factor could be even higher!</p>
]]></content:encoded>
			<wfw:commentRss>http://theforexsoftwaretrader.com/how-do-i-acutally-make-money-trading-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The advantage of trading with forex: leverage</title>
		<link>http://theforexsoftwaretrader.com/the-advantage-of-trading-with-forex-leverage/</link>
		<comments>http://theforexsoftwaretrader.com/the-advantage-of-trading-with-forex-leverage/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:19:01 +0000</pubDate>
		<dc:creator>forex review</dc:creator>
				<category><![CDATA[The Basics of Forex]]></category>
		<category><![CDATA[forex leverage]]></category>
		<category><![CDATA[how the forex market works]]></category>
		<category><![CDATA[investing leverage]]></category>
		<category><![CDATA[why trade forex]]></category>

		<guid isPermaLink="false">http://theforexsoftwaretrader.com/?p=8</guid>
		<description><![CDATA[The main advantage of trading forex is it&#8217;s incredible potential for investing leverage. Essentially, &#8220;leverage&#8221; is the ratio of investment to it&#8217;s actual value. If you used $1,000 to buy a Forex contract with a $100,000 value, you are leveraging your money at a 1:100 ratio. The $1,000 is all you risk at once, but [...]]]></description>
			<content:encoded><![CDATA[<p>The main advantage of trading forex is it&#8217;s incredible potential for investing leverage.</p>
<p>Essentially, &#8220;leverage&#8221; is the ratio of investment to it&#8217;s actual value.</p>
<p>If you used $1,000 to buy a Forex contract with a $100,000 value, you are leveraging your money at a 1:100 ratio.</p>
<p>The $1,000 is all you risk at once, but you have the potential to make a whole lot more than that.</p>
<p>This is the amazing thing about investing in forex, because you can make a lot of money with a very small investment if you do it properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://theforexsoftwaretrader.com/the-advantage-of-trading-with-forex-leverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the forex market works</title>
		<link>http://theforexsoftwaretrader.com/how-the-forex-market-works/</link>
		<comments>http://theforexsoftwaretrader.com/how-the-forex-market-works/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 15:51:30 +0000</pubDate>
		<dc:creator>forex review</dc:creator>
				<category><![CDATA[The Basics of Forex]]></category>
		<category><![CDATA[how the forex market works]]></category>
		<category><![CDATA[learn about the forex market]]></category>

		<guid isPermaLink="false">http://theforexsoftwaretrader.com/?p=5</guid>
		<description><![CDATA[The forex market (or foreign exchange) is essentially where the currencies of all the different countries (including gold and silver) are traded. For example: you could buy Japanese Yen with United Kingdom Pounds or sell Russian Rubles for Swedish Kroners. Essentially, it&#8217;s just the trading of one currency for another. Needless to say, when you [...]]]></description>
			<content:encoded><![CDATA[<p>The forex market (or foreign exchange) is essentially where the currencies of all the different countries (including gold and silver) are traded.</p>
<p>For example: you could buy Japanese Yen with United Kingdom Pounds or sell Russian Rubles for Swedish Kroners.</p>
<p>Essentially, it&#8217;s just the trading of one currency for another.</p>
<p>Needless to say, when you trade currencies like this, you don&#8217;t have to purchase or sell anything physical &#8211; you trade and sell with your own base currency and any currency pair you desire.</p>
]]></content:encoded>
			<wfw:commentRss>http://theforexsoftwaretrader.com/how-the-forex-market-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Definition of Forex</title>
		<link>http://theforexsoftwaretrader.com/a-definition-of-forex/</link>
		<comments>http://theforexsoftwaretrader.com/a-definition-of-forex/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 15:51:29 +0000</pubDate>
		<dc:creator>forex review</dc:creator>
				<category><![CDATA[The Basics of Forex]]></category>
		<category><![CDATA[beginners forex]]></category>
		<category><![CDATA[definition of forex]]></category>

		<guid isPermaLink="false">http://theforexsoftwaretrader.com/?p=3</guid>
		<description><![CDATA[When we use the term forex, we are basically referring to currency trading. In many cases, this currency trading is also referred to as the foreign exchange, Forex, FX or market. This market is bar none the largest and quickest growing market in the world today The daily trade volume across the globe is more [...]]]></description>
			<content:encoded><![CDATA[<p>When we use the term forex, we are basically referring to currency trading. In many cases, this currency trading is also referred to as the foreign exchange, Forex, FX or market.</p>
<p>This market is bar none the largest and quickest growing market in the world today</p>
<p>The daily trade volume across the globe is more than 2.5 trillion dollars.</p>
<p>Who are the main participants in this market? Central and commercial banks, corporations, institutional investors, hedge funds, and regular everyday people.</p>
]]></content:encoded>
			<wfw:commentRss>http://theforexsoftwaretrader.com/a-definition-of-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

